<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Sand Canyon Ranch Blog]]></title>
	<link><![CDATA[http://www.sandcanyonranch.com/44/Sand-Canyon-Ranch-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:32 -0800</pubDate>
	<lastBuildDate>Tue, 07 Feb 2012 17:58:32 -0800</lastBuildDate>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.sandcanyonranch.com/44/Sand-Canyon-Ranch-Blog/Site-Update]]></link>
		<description><![CDATA[<h2>LIVE IN SERENITY AT SAND CANYON RANCH!  AMAZING MOVE-IN SPECIALS!  PLEASE CALL FOR DETAILS.</h2><br />]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 10-203 has become available.]]></title>
		<link><![CDATA[http://www.sandcanyonranch.com/44/Sand-Canyon-Ranch-Blog/New-Available-Unit-Unit-10-203-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/000/66/floorplans/oasis.gif" width="200px" /></center></td><td>Address: 28910 North Silver Saddle Circle<br />Apt #: 10-203<br />Sq. Ft.: 945<br />Bedrooms: 2<br />Bathrooms: 2<br />Call for Details Rent: $1323<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li><li>Central Air/Heating</li></ul><p><a href="http://www.SandCanyonRanch.com/unit_details.html?unit_id=61090">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 30-201 has become available.]]></title>
		<link><![CDATA[http://www.sandcanyonranch.com/44/Sand-Canyon-Ranch-Blog/New-Available-Unit-Unit-30-201-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/000/66/floorplans/sunset.gif" width="200px" /></center></td><td>Address: 16450 West Palomino Place<br />Apt #: 30-201<br />Sq. Ft.: 836<br />Bedrooms: 2<br />Bathrooms: 2<br />12 Month Lease Rent: $1195<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Central Air/Heating</li><li>Dishwasher</li></ul><p><a href="http://www.SandCanyonRanch.com/unit_details.html?unit_id=61195">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 25-203 has become available.]]></title>
		<link><![CDATA[http://www.sandcanyonranch.com/44/Sand-Canyon-Ranch-Blog/New-Available-Unit-Unit-25-203-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/000/66/floorplans/oasis.gif" width="200px" /></center></td><td>Address: 16420 West Palomino Place<br />Apt #: 25-203<br />Sq. Ft.: 945<br />Bedrooms: 2<br />Bathrooms: 2<br />Call for Details Rent: $1323<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li><li>Central Air/Heating</li></ul><p><a href="http://www.SandCanyonRanch.com/unit_details.html?unit_id=61043">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
</channel>
</rss>

