Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These apartments are currently available.
Click on an address for more information.
| Oasis - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16442 West Palomino Place, # 41-204 | 945 | 2 | 2 | $500.00 | $1527 |
| 16451 West Palomino Place, # 31-203 | 945 | 2 | 2 | 500.00 | $1399.00 |
| 28848 North Silver Saddle Circle, # 5-203 | 945 | 2 | 2 | 500.00 | $1399.00 |
| 28930 North Silver Saddle Circle, # 12-203 | 945 | 2 | 2 | 500.00 | $1499.00 |
| Sunset - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16435 West Palomino Place, # 34-101 | 836 | 2 | 2 | $500.00 | $1381 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Horizon - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 16430 West Palomino Place, # 29-102 | Jun 1, 2013 | 1062 | $500.00 | $1709 | |
| 16433 West Palomino Place, # 33-202 | Jun 7, 2013 | 1062 | $500.00 | $1754 | |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |





