These apartments are currently available.
Click on an address for more information.
| Horizon - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28950 North Silver Saddle Circle, # 14-202 | 1062 | 3 | 2 | $500.00 | $1595 |
| Sunset - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16416 West Palomino Place, # 23-101 | 836 | 2 | 2 | $500.00 | $1315 |
| 16424 W. Palomino Place, # 27-201 | 836 | 2 | 2 | $500.00 | $1295 |
| 28850 North Silver Saddle Circle, # 6-201 | 836 | 2 | 2 | $500.00 | $1217 |





