Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These apartments are currently available.
Click on an address for more information.
| Oasis - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16420 West Palomino Place, # 25-203 | 945 | 2 | 2 | $500 | $1323 |
| 28910 North Silver Saddle Circle, # 10-203 | 945 | 2 | 2 | $500.00 | $1323 |
| Sunset - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16450 West Palomino Place, # 30-201 | 836 | 2 | 2 | $500 | $1195 |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |





